Description
Cod Prod. | Putere (W) | (LM) | Culoare | Greutate (kg) | Factor Putere (λ) | Dimensiuni (mm) a,b,h |
1239-111-00 | 20 | 1600 | 2700-6500k | 3.5 | >0.95 | 600/55/85 |
1239-221-00 | 30 | 2340 | 2700-6500k | 4.5 | >0.95 | 900/55/85 |
1239-331-00 | 40 | 3080 | 2700-6500k | 11 | >0.95 | 1200/55/85 |
1239-441-00 | 50 | 3850 | 2700-6500k | 11 | >0.95 | 1500/55/85 |
1239-551-00 | 60 | 4500 | 2700-6500k | 7 | >0.95 | 1800/55/85 |
1239-661-00 | 70 | 5040 | 2700-6500k | 7 | >0.95 | 2100/55/85 |
1239-771-00 | 80 | 5600 | 2700-6500k | 7 | >0.95 | 2400/55/85 |
Reviews
There are no reviews yet.