Description
Cod Prod. | Putere (W) | (LM) | Culoare | Greutate (kg) | Factor Putere (λ) | Dimensiuni (mm) a,b,h |
3212-113-00 | 20 | 2820 | 2700-6500k | 3 | >0.95 | 280/304/148 |
3212-123-00 | 32 | 4401 | 2700-6500k | 3 | >0.95 | 280/304/148 |
3212-133-00 | 41 | 5598 | 2700-6500k | 3 | >0.95 | 280/304/148 |
3212-143-00 | 51 | 6993 | 2700-6500k | 3 | >0.95 | 280/304/148 |
3212-153-00 | 61 | 8211 | 2700-6500k | 3 | >0.95 | 280/304/148 |
3212-163-00 | 71 | 9314 | 2700-6500k | 3 | >0.95 | 280/304/148 |
3212-173-00 | 80 | 10176 | 2700-6500k | 3 | >0.95 | 280/304/148 |
Reviews
There are no reviews yet.