Description
Cod Prod. | Putere (W) | (LM) | Culoare | Greutate (kg) | Factor Putere (λ) | Dimensiuni (mm) Ø,b,h |
4449-113-00 | 32 | 4160 | 2700-6500k | 1.9 | >0.95 | 400/50/85 |
4449-223-00 | 39 | 4992 | 2700-6500k | 2.2 | >0.95 | 500/50/85 |
4449-333-00 | 48 | 6000 | 2700-6500k | 3.7 | >0.95 | 600/50/85 |
4449-443-00 | 61 | 7564 | 2700-6500k | 3 | >0.95 | 700/50/85 |
4449-553-00 | 70 | 8680 | 2700-6500k | 3.5 | >0.95 | 800/50/85 |
4449-663-00 | 80 | 9760 | 2700-6500k | 4 | >0.95 | 900/50/85 |
4449-773-00 | 90 | 10080 | 2700-6500k | 4.8 | >0.95 | 1000/50/85 |
Reviews
There are no reviews yet.