Description
Cod Prod. | Putere (W) | (LM) | Culoare | Greutate (kg) | Factor Putere (λ) | Dimensiuni (mm) a,b,h |
4447-113-00 | 33 | 4290 | 2700-6500k | 3 | >0.95 | 400/400/85 |
4447-223-00 | 50 | 6400 | 2700-6500k | 3.5 | >0.95 | 600/600/85 |
4447-333-00 | 67 | 8509 | 2700-6500k | 4 | >0.95 | 800/800/85 |
4447-443-00 | 84 | 10584 | 2700-6500k | 4.7 | >0.95 | 1000/1000/85 |
4447-553-00 | 96 | 1200 | 2700-6500k | 5.2 | >0.95 | 1200/1200/85 |
Reviews
There are no reviews yet.