Description
Cod Prod. | Putere (W) | (LM) | Culoare | Greutate (kg) | Factor Putere (λ) | Dimensiuni (mm) Ø,h |
4103-113-00 | 20 | 2400 | 2700-6500k | 1.3 | >0.95 | 125/150 |
4103-223-00 | 30 | 3630 | 2700-6500k | 1.5 | >0.95 | 125/150 |
4103-222-00 | 40 | 4800 | 2700-6500k | 1.7 | >0.95 | 125/150 |
Cod Prod. | Putere (W) | (LM) | Culoare | Greutate (kg) | Factor Putere (λ) | Dimensiuni (mm) Ø,h |
4103-113-00 | 20 | 2400 | 2700-6500k | 1.3 | >0.95 | 125/150 |
4103-223-00 | 30 | 3630 | 2700-6500k | 1.5 | >0.95 | 125/150 |
4103-222-00 | 40 | 4800 | 2700-6500k | 1.7 | >0.95 | 125/150 |
Reviews
There are no reviews yet.