Description
Cod Prod. | Putere (W) | (LM) | Culoare | Greutate (kg) | Factor Putere (λ) | Dimensiuni (mm) a,b,h |
1240-112-00 | 20 | 1482 | 2700-6500k | 1 | >0.95 | 600/55/86 |
1240-222-00 | 30 | 2128 | 2700-6500k | 2 | >0.95 | 900/55/86 |
1240-332-00 | 40 | 2738 | 2700-6500k | 3 | >0.95 | 1200/55/86 |
Cod Prod. | Putere (W) | (LM) | Culoare | Greutate (kg) | Factor Putere (λ) | Dimensiuni (mm) a,b,h |
1240-112-00 | 20 | 1482 | 2700-6500k | 1 | >0.95 | 600/55/86 |
1240-222-00 | 30 | 2128 | 2700-6500k | 2 | >0.95 | 900/55/86 |
1240-332-00 | 40 | 2738 | 2700-6500k | 3 | >0.95 | 1200/55/86 |
Reviews
There are no reviews yet.