Description
Cod Prod. | Putere (W) | (LM) | Culoare | Greutate (kg) | Factor Putere (λ) | Dimensiuni (mm) a,b,h |
4225-112-00 | 32 | 4160 | 2700-6500k | 1.3 | >0.95 | 1000/90/85 |
4225-222-00 | 38 | 5000 | 2700-6500k | 1.5 | >0.95 | 1200/90/85 |
4225-332-00 | 48 | 6240 | 2700-6500k | 1.8 | >0.95 | 1500/90/85 |
4225-442-00 | 64 | 8000 | 2700-6500k | 2.3 | >0.95 | 2000/90/85 |
4225-552-00 | 80 | 10400 | 2700-6500k | 3 | >0.95 | 2500/90/85 |
4225-662-00 | 96 | 12480 | 2700-6500k | 3.5 | >0.95 | 3000/90/85 |
Reviews
There are no reviews yet.