Description
Cod Prod. | Putere (W) | (LM) | Culoare | Greutate (kg) | Factor Putere (λ) | Dimensiuni (mm) Ø,b,h |
4443-113-00 | 38 | 4940 | 2700-6500k | 2.2 | >0.95 | 400/50/85 |
4443-223-00 | 48 | 6144 | 2700-6500k | 2.7 | >0.95 | 500/50/85 |
4443-333-00 | 58 | 7250 | 2700-6500k | 3.2 | >0.95 | 600/50/85 |
4443-443-00 | 67 | 8308 | 2700-6500k | 3.7 | >0.95 | 700/50/85 |
4443-553-00 | 76 | 9424 | 2700-6500k | 4.2 | >0.95 | 800/50/85 |
4443-663-00 | 86 | 10492 | 2700-6500k | 4.5 | >0.95 | 900/50/85 |
4443-773-00 | 95 | 11400 | 2700-6500k | 5 | >0.95 | 1000/50/85 |
Reviews
There are no reviews yet.